Cast-Iron Wheels
CI Wheels
RWM Caster’s cast-iron wheels are made of much stronger material than inexpensive semi-steel wheels offered by many other industrial wheel manufacturers. These high-quality cast-iron wheels are durable, versatile, and heat-resistant.
Heavy Duty Cast-Iron wheels are also available. VIEW HD CI WHEELS >
Features
Wheel Bearings | Choice of straight roller, annular ball, tapered, celcon or plain |
Temperature Range | -40 degrees to 800 degrees F |
Retaining Washers | All wheels 1-1/2″ and wider with roller bearings are equipped with a metal thrust/retainer washer |
Finish | Painted |
Bores | Special sizes available upon request |
Lubrication | All wheels 1-1/4″, 1-1/2″, and 2″ wide are generally lubricated through the hollow axle. Lubrication fittings can be installed on the hub upon request on most of these wheels. 2-1/2″ and wider wheels are supplied with a lubrication fitting on the hub. |
Applications
Due to their incredible durability, cast-iron wheels are an excellent choice for bearing heavy loads in manufacturing and warehouse applications. Are your floors made of rough concrete, wood block, or other irregular surfaces? Cast iron is ideal for these demanding conditions. Be aware that cast-iron wheels are not recommended if you’re seeking the benefit of floor protection. Over time, rolling cast-iron wheels over untreated concrete may cause deterioration. This is a sturdy, long-wearing material, but it doesn’t offer the impact strength of forged steel. Intended for trolleys and carts of all sizes, our cast-iron wheels are built to withstand some of the toughest industrial applications. Some specific uses appropriate for cast-iron wheels include:
|
SI | Spanner Included |
YY | Shorter Hub Length |
TG | Thread Guard on 1-1/4″, 1-1/2″, 2″ tread wheels |
WS | Wheel Seals |
ZF | Zerk Fittings on 2″ wide and smaller wheels |
WHEEL DIAMETER | WHEEL WIDTH | CAPACITY | WHEEL TYPE | AXLE DIAMETER | STRAIGHT ROLLER BEARING | BALL BEARING | TAPERED BEARING | CELCON BEARING | HUB LENGTH | APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
3'' | 1-1/4″ | 300 | 5/16″ | CIB-0312-05 | CIP-0312-05 | 1-15/32″ | 1.5 | |||
3'' | 1-1/4″ | 300 | 3/8″ | CIP-0312-06 | 1-15/32″ | 1.5 | ||||
3'' | 1-1/4″ | 300 | 1/2″ | CIP-0312-08 | 1-15/32″ | 1.5 | ||||
3'' | 1-1/2″ | 350 | 3/8″ | CIB-0315-06 | 1-7/8″ | 2 | ||||
3-1/4" | 1-1/2″ | 400 | 1/2″ | CIR-3215-08 | CIO-3215-08 | 1-7/8″ | 3 | |||
3-1/4" | 1-1/2″ | 400 | 5/8″ | Cir-3215-10 | CIO-3215-10 | 1-7/8″ | 3 | |||
3-1/4" | 1-1/2″ | 400 | 3/4″ | CIR-3215-12 | CIO-3215-12 | 1-7/8″ | 3 | |||
3-1/2” | 1-1/4″ | 300 | 3/8″ | CIC-3512-06 | 1-15/32″ | 1.4 | ||||
4'' | 1-1/4" | 500 | 5/16” | CIB-0412-05 | 1-7/16" | 1.9 | ||||
4'' | 1-1/4" | 500 | 3/8" | CIP-0412-06 | 1-7/16" | 1.9 | ||||
4'' | 1-1/2″ | 500 | 3/8″ | CIR-0415-06 | CIB-0415-06 | CIC-0415-06 | 1-7/8″ | 3.2 | ||
4'' | 1-1/2″ | 500 | 1/2″ | CIR-0415-08 | CIB-0415-08 | CIC-0415-08 | 1-7/8″ | 3.2 | ||
4'' | 1-1/2″ | 500 | 5/8″ | CIR-0415-10 | CIC-0415-10 | 1-7/8″ | 3.2 | |||
4'' | 1-1/2″ | 500 | 3/4″ | CIR-0415-12 | CIC-0415-12 | 1-7/8″ | 3.2 | |||
4'' | 2″ | 800 | 1/2″ | CIR-0420-08 | CIB-0420-08 | CIC-0420-08 | 2-7/16″ | 3.3 | ||
4'' | 2″ | 800 | 5/8″ | CIR-0420-10 | CIC-0420-10 | 2-7/16″ | 3.3 | |||
4'' | 2″ | 800 | 3/4″ | CIR-0420-12 | CIC-0420-12 | 2-7/16″ | 3.3 | |||
4'' | 3″ | 2000 | 3/4″ | CIR-0430-12 | CIT-0430-12 | 3-1/2″ | 8 | |||
4'' | 3'' | 2000 | 1” | CIR-0430-16 | CIT-0430-16 | 3-1/2" | 8 | |||
4-1/2" | 2-1/2'' | 1500 | 3/4” | CIR-4525-12 | CIT-4525-12 | 3-1/2" | 8.1 | |||
4-1/2" | 2-1/2'' | 1500 | 1” | CIR-4525-16 | 3-1/2" | 8.1 | ||||
4-1/2" | 2-1/2'' | 1500 | 1-1/4” | CIR-4525-20 | 3-1/2" | 8.1 | ||||
5'' | 1-1/2″ | 600 | 3/8″ | CIR-0515-06 | CIB-0515-06 | CIC-0515-06 | 1-7/8″ | 4 | ||
5'' | 1-1/2″ | 600 | 1/2″ | CIR-0515-08 | CIB-0515-08 | CIC-0515-08 | 1-7/8″ | 4 | ||
5'' | 1-1/2″ | 600 | 5/8″ | CIR-0515-10 | CIC-0515-10 | 1-7/8″ | 4 | |||
5'' | 1-1/2″ | 600 | 3/4″ | CIR-0515-12 | CIC-0515-12 | 1-7/8″ | 4 | |||
5'' | 2" | 1000 | 1/2" | CIR-0520-08 | CIB-0520-08 | CIB-0520-08 | 2-7/16" | 4.7 | ||
5'' | 2" | 1000 | 5/8” | CIR-0520-10 | CIB-0520-10 | CIB-0520-10 | 2-7/16" | 4.7 | ||
5'' | 2" | 1000 | 3/4” | CIR-0520-12 | CIB-0520-12 | CIB-0520-12 | 2-7/16" | 4.7 | ||
5'' | 2-1/2″ | 2000 | 3/4″ | CIR-0525-12 | CIT-0525-12 | 3-1/2″ | 8 | |||
5'' | 2-1/2″ | 2000 | 1″ | CIR-0525-16 | CIT-0525-16 | 3-1/2″ | 8 | |||
5'' | 2-1/2″ | 2000 | 1″ | CIR-0525-16-SI | 3-1/2″ | 8 | ||||
5'' | 2-1/2″ | 2000 | 1-1/4″ | CIR-0525-20 | 3-1/2″ | 8 | ||||
6" | 1-1/2″ | 600 | 3/8″ | CIR-0615-06 | CIB-0615-06 | CIC-0615-06 | 1-7/8″ | 5 | ||
6" | 1-1/2″ | 600 | 1/2″ | CIR-0615-08 | CIB-0615-08 | CIC-0615-08 | 1-7/8″ | 5 | ||
6" | 1-1/2″ | 600 | 5/8″ | CIR-0615-10 | CIC-0615-10 | 1-7/8″ | 5 | |||
6" | 1-1/2″ | 600 | 3/4″ | CIR-0615-12 | CIC-0615-12 | 1-7/8″ | 5 | |||
6" | 2″ | 1200 | 1/2″ | CIR-0620-08 | CIB-0620-08 | CIC-0620-08 | 2-7/16″ | 5.7 | ||
6" | 2″ | 1200 | 5/8″ | CIR-0620-10 | CIB-0620-10 | CIC-0620-10 | 2-7/16″ | 5.7 | ||
6" | 2″ | 1200 | 3/4″ | CIR-0620-12 | CIB-0620-12 | CIC-0620-12 | 2-7/16″ | 5.7 | ||
6" | 2-1/2'' | 1800 | 3/4” | CIR-0625-12-YY | CIT-0625-12-YY | 3” | 9.5 | |||
6" | 2-1/2'' | 1800 | 1” | CIR-0625-16-YY | CIT-0625-16-YY | 3” | 9.5 | |||
6" | 2-1/2'' | 1800 | 1” | CIR-0625-16-SI-YY | 3” | 9.5 | ||||
6" | 2-1/2'' | 1800 | 1-1/4” | CIR-0625-20-YY | 3” | 9.5 | ||||
6" | 3″ | 3000 | 3/4″ | CIR-0630-12 | CIT-0630-12 | 3-1/2″ | 12 | |||
6" | 3″ | 3000 | 1″ | CIR-0630-16 | CIT-0630-16 | 3-1/2″ | 12 | |||
6" | 3'' | 3000 | 1” | CIR-0630-16-SI | 3-1/2" | 12 | ||||
6" | 3″ | 3000 | 1-1/4″ | CIR-0630-20 | 3-1/2″ | 12 | ||||
8" | 2″ | 1400 | 1/2″ | CIR-0820-08 | CIB-0820-08 | CIC-0820-08 | 2-7/16″ | 11.4 | ||
8" | 2″ | 1400 | 5/8″ | CIR-0820-10 | CIB-0820-10 | CIC-0820-10 | 2-7/16″ | 11.4 | ||
8" | 2″ | 1400 | 3/4″ | CIR-0820-12 | CIB-0820-12 | CIC-0820-12 | 2-7/16″ | 11.4 | ||
8" | 2-1/2″ | 1800 | 3/4″ | CIR-0825-12-YY | CIT-0825-12-YY | 3″ | 14.5 | |||
8" | 2-1/2″ | 1800 | 1″ | CIR-0825-16-YY | CIT-0825-16-YY | 3″ | 14.5 | |||
8" | 2-1/2″ | 1800 | 1″ | CIR-0825-16-SI-YY | 3″ | 14.5 | ||||
8" | 2-1/2″ | 1800 | 1-1/4″ | CIR-0825-20-YY | 3″ | 14.5 | ||||
8" | 2-1/2″ | 2000 | 3/4″ | CIR-0825-12 | CIT-0825-12 | 3-1/2″ | 15.5 | |||
8" | 2-1/2″ | 2000 | 1″ | CIR-0825-16 | 3-1/2″ | 15.5 | ||||
8" | 2-1/2″ | 2000 | 1″ | CIR-0825-16-SI | CIT-0825-16 | 3-1/2″ | 15.5 | |||
8" | 2-1/2″ | 2000 | 1-1/4″ | CIR-0825-20 | 3-1/2″ | 15.5 | ||||
8" | 3″ | 3000 | 3/4″ | CIR-0830-12 | CIT-0830-12 | 3-1/2″ | 15.5 | |||
8" | 3″ | 3000 | 1″ | CIR-0830-16 | 3-1/2″ | 15.5 | ||||
8" | 3″ | 3000 | 1″ | CIR-0830-16-SI | CIT-0830-16 | 3-1/2″ | 15.5 | |||
8" | 3″ | 3000 | 1-1/4″ | CIR-0830-20 | 3-1/2″ | 15.5 | ||||
8" | 4″ | 4000 | 1″ | CIR-0840-16 | CIT-0840-16 | 4-1/2″ | 26 | |||
8" | 4" | 4000 | 1-1/4” | CIR-0840-20 | CIT-0840-20 | 4-1/2” | 26 | |||
10" | 2-1/2'' | 1800 | 3/4” | CIR-1025-12-YY | CIT-1025-12-YY | 3” | 17 | |||
10" | 2-1/2″ | 1800 | 1″ | CIR-1025-16-YY | CIT-1025-16-YY | 3″ | 17 | |||
10" | 2-1/2″ | 1800 | 1″ | CIR-1025-16-SI-YY | 3″ | 17 | ||||
10" | 2-1/2″ | 1800 | 1-1/4″ | CIR-1025-20-YY | 3″ | 17 | ||||
10" | 2-1/2″ | 2500 | 3/4″ | CIR-1025-12 | CIT-1025-12 | 3-1/2″ | 19 | |||
10" | 2-1/2″ | 2500 | 1″ | CIR-1025-16 | CIT-1025-16 | 3-1/2″ | 19 | |||
10" | 2-1/2'' | 2500 | 1” | CIR-1025-16-SI | 3-1/2" | 19 | ||||
10" | 2-1/2″ | 2500 | 1-1/4″ | CIR-1025-20 | 3-1/2″ | 19 | ||||
10" | 3″ | 4000 | 3/4″ | CIR-1030-12 | CIT-1030-12 | 3-1/2″ | 27 | |||
10" | 3″ | 4000 | 1″ | CIR-1030-16 | CIT-1030-16 | 3-1/2″ | 27 | |||
10" | 3″ | 4000 | 1″ | CIR-1030-16-SI | 3-1/2″ | 27 | ||||
10" | 3″ | 4000 | 1-1/4″ | CIR-1030-20 | CIT-1030-20 | 3-1/2″ | 27 | |||
10" | 4″ | 5000 | 1-1/4″ | CIR-1040-20 | CIT-1040-20 | 4-1/2″ | 35 | |||
10" | 5″ | 6000 | 1-1/4″ | CIR-1050-20 | CIT-1050-20 | 5-1/2″ | 24 | |||
10" | 5″ | 6000 | 1-1/2″ | CIR-1050-24 | CIT-1050-24 | 5-1/2″ | 24 | |||
12" | 2-1/2″ | 2500 | 3/4″ | CIR-1225-12-YY | CIT-1225-12-YY | 3″ | 17 | |||
12" | 2-1/2″ | 2500 | 1″ | CIR-1225-16-YY | CIT-1225-16-YY | 3″ | 17 | |||
12" | 2-1/2″ | 2500 | 1″ | CIR-1225-16-SI-YY | 3″ | 17 | ||||
12" | 2-1/2″ | 2500 | 1-1/4″ | CIR-1225-20-YY | 3″ | 17 | ||||
12" | 3″ | 5000 | 3/4″ | CIR-1230-12 | CIT-1230-12 | 3-1/2″ | 29 | |||
12" | 3'' | 5000 | 1” | CIR-1230-16 | 3-1/2" | 29 | ||||
12" | 3″ | 5000 | 1″ | CIR-1230-16-SI | CIT-1230-16 | 3-1/2″ | 29 | |||
12" | 3″ | 5000 | 1-1/4″ | CIR-1230-20 | CIT-1230-20 | 3-1/2″ | 29 | |||
12" | 6″ | 10000 | 1″ | CIR-1260-16 | CIT-1260-16 | 6-1/2″ | 70 | |||
12" | 6″ | 10000 | 1-1/4″ | CIR-1260-20 | CIT-1260-20 | 6-1/2″ | 70 | |||
12" | 6″ | 10000 | 1-1/2″ | CIR-1260-24 | CIT-1260-24 | 6-1/2″ | 70 | |||
16" | 5″ | 7000 | 1-1/4″ | CIR-1650-20 | CIT-1650-20 | 5-1/2″ | 70 | |||
16" | 5″ | 7000 | 1-1/2″ | CIR-1650-24 | CIT-1650-24 | 5-1/2″ | 70 |
Cast-Iron Wheels
Benefits of Cast-Iron Wheels
All caster wheel materials offer application-specific benefits. Here’s what cast iron has to offer:
- Extreme weight-bearing capacities: Normal wheels can’t handle the weight that iron wheels can bear. They offer one of the highest ratings of any wheel, capable of bearing up to 10,000 pounds. So, when capacity is the name of the game, opt for cast iron.
- Easy rolling capabilities: Thanks to their smooth surface, metal wheels roll easily on all surfaces, minimizing the human effort or mechanized energy required to transport heavy loads.
- Appropriate for high-temperature applications: If you’re working in and around high temperatures, you need caster wheels that won’t melt or otherwise degrade in the heat. Cast-iron wheels are rated for use in temperatures up to 800 degrees F.
- Resistant to water and the environment: It’s appropriate to use cast-iron wheels in outdoor settings, thanks to their ability to cope with wet, harsh environmental conditions. Just be aware that cast iron rusts over time.
- Capable of withstanding exposure to chemicals, grease, and oil: Spills in manufacturing plants and warehouses often result in caustic residue accumulating on the floor. Cast-iron wheels are unaffected by spilled chemicals, grease, and oil, allowing you to carry on as usual.
- More economical than forged steel: When high capacity, rather than impact strength, is your priority, cast iron is the more affordable material.
Choose RWM Casters for Replacement Cast-Iron Wheels
RWM Casters is proud to offer some of the strongest, most durable metal wheels available anywhere. Our products are made of solid cast iron, not inexpensive semi-steel that many other manufacturers use in their wheels.
Standard sizes are available for immediate order. If you don’t see a product that meets your specifications, we would be happy to design and manufacture custom iron wheels for the application you have in mind.
Choose RWM Casters for all your caster and wheel needs! As the original inventor of Kingpinless™ casters and other innovative equipment, we have proven ourselves to be a recognized leader in the industrial wheel market.
Don’t settle for inferior knockoffs — contact RWM Casters to ask a question or place an order from a trusted manufacturer today!
Frequently Asked Questions
What applications are cast-iron wheels best used for?
Cast-iron wheels offer many benefits that make them useful for a range of applications. If you are looking for a wheel for high-temperature applications, cast-iron wheels are rated for use in temperatures up to 800 degrees F. They are also a good option for heavy-duty applications, as they can handle up to 10,000 pounds.
What’s the difference between a cast-iron wheel and a forged steel wheel?
While they may sound similar, cast-iron wheels and forged steel wheels are significantly different. Forged steel is manufactured in a hot forging operation, which is more complex than the melting process used to manufacture cast iron. This makes forged steel about 30% to 50% more expensive than cast iron, but it’s also twice as strong. Cast iron has a capacity of around 10,000 pounds, compared to a 20,000-pound capacity for forged steel.
Can I customize cast-iron wheels?
At RWM, we understand that all applications are specific, so we offer many customizable features and manufacture custom wheels. Call our team at 800-634-7704 to discuss your specific needs and how we can help meet them.